DAEDOBOLT Co.,Ltd.
No. | Machine | Spec | Q‘ ty | Maker | Year |
---|---|---|---|---|---|
Rockwell Hardness Test | Digital | 1 | KyungDo | 2009 | |
Universal Tensile Strength Tester | 50 ton | 1 | KyungDo | 2009 | |
Sharpy Impact Tester | 50kg/fm | 1 | KyungDo | 2009 | |
Dizital Vernier Calipers | 200mm | 1 | Mitutoyo | 2009 | |
Vernier Calipers | 200mm | 1 | Mitutoyo | 2009 | |
Vernier Calipers | 300m | 1 | Mitutoyo | 2009 | |
Pitch Gauge | - | 1 | Mitutoyo | 2009 | |
Micrometer | 0~25 | 1 | Mitutoyo | 2009 | |
Micrometer | 25~50 | 1 | Mitutoyo | 2009 | |
Micrometer | 50~100 | 1 | Mitutoyo | 2009 | |
Micrometer | 25~50 | 1 | Mitutoyo | 2009 | |
Go-no gage | 1/2-13UNC | 1 | JPG | 2011 | |
Go-no gage | 5/8-11UNC | 1 | JPG | 2011 | |
Go-no gage | 3/4-10UNC | 1 | JPG | 2011 | |
Go-no gage | 7/8-9UNC | 1 | JPG | 2011 | |
Go-no gage | 1-8UNC | 1 | JPG | 2014 | |
Go-no gage | 1 1/8-8UN | 1 | JPG | 2014 | |
Go-no gage | 1 1/4 - 8UN | 1 | JPG | 2014 | |
Go-no gage | 1 3/8-8UN | 1 | JPG | 2014 | |
Go-no gage | 1 1/2-8UN | 1 | JPG | 2014 | |
Go-no gage | 1 5/8-8UN | 1 | JPG | 2014 | |
Go-no gage | 1 3/4-8UN | 1 | JPG | 2014 | |
Go-no gage | 1 7/8-8UN | 1 | JPG | 2014 | |
Go-no gage | 2-8UN | 1 | JPG | 2014 | |
Go-no gage | 2 1/4-8UN | 1 | JPG | 2014 | |
Go-no gage | 2 1/2-8UN | 1 | JPG | 2014 | |
Ring gauge | 2 3/4-8UN | 1 | JPG | 2014 | |
Ring gauge | 3-8UN | 1 | JPG | 2014 | |
Ring gauge | 3 1/4-8UN | 1 | JPG | 2014 | |
Ring gauge | 3 1/2-8UN | 1 | JPG | 2014 | |
Ring gauge | 4-8UN | 1 | JPG | 2014 | |
Ring gauge | M12x1.75P | 1 | JPG | 2014 | |
Ring gauge | M16x2.0P | 1 | JPG | 2014 | |
Ring gauge | M20x2.5P | 1 | JPG | 2014 | |
Ring gauge | M22x2.5P | 1 | JPG | 2014 | |
Ring gauge | M24x3.0P | 1 | JPG | 2014 | |
Ring gauge | M30x3.5P | 1 | JPG | 2014 | |
Ring gauge | M36x4.0P | 1 | JPG | 2014 | |
Belt Sander | YSB-180 | 1 | Yongsoo Precision Ind. | 2014 | |
Coating Thickness Gauge | QNIX/8500 | 1 | MITUTOYO | 2015 | |
PMI | S1-TITAN Series | 1 | Brucker AXS Handheld.Inc | 2018 | |
Surface Condition Standard | 0.8S~100S | 1 | Nippon Metal | 2009 | |
Plug Gauge | 1/2-13UNC | 1 | JPG | 2020 | |
Plug Gauge | 5/8-11UNC | 1 | JPG | 2020 | |
Plug Gauge | 3/4-10UNC | 1 | JPG | 2020 | |
Plug Gauge | 1-8UNC | 1 | JPG | 2020 | |
Plug Gauge | 1 1/2-8UN | 1 | JPG | 2020 | |
Plug Gauge | 2-8UN | 1 | JPG | 2020 | |
Plug Gauge | 3-8UN | 1 | JPG | 2020 |
㈜대도볼트 | 대표 : 최성도
사업자등록번호 : 113-81-38209
주소 : 인천광역시 서구 검단로 102번길 2(오류동)
업태/종목 : 제조업,도매,부동산/금속파스너및풍력, 태양광에너지부품
대표전화 : 032)567-1750 | FAX : 032)567-1755
이메일 : daedobolt@naver.com
Copyrightⓒ 2021 DAEDOBOLT CO.,Ltd. All rights reserved.
고객센터로 상담문의 주세요
President : CHOI SUNG DO
Company Resistered : 113-81-38209
Head Office : 226-64 2, Geomdan-ro 102 beon-gil, Seo-gu, Incheon, Korea
Tel. 032)567-1750 | FAX : 032)567-1755
E-mail : daedobolt@naver.com